Year: 1993 1994 1995 1996 1997
------------------------------------------------------------------------------------------------
Liters: 38,722,771 56,790,139 59,118,327 58,847,402 67,781,347
Pesetas: 14,351,870,568 21,173,950,590 25,884,742,780 29,960,123,350 36,200,000,000
Avg Price: 370.63 pts/l 373.09 pts/l 437.85 pts/l 509.12 pts/l 534 pts/l
------------------------------------------------------------------------------------------------
Rioja: By Class of Wine - Exports
Year: 1993 1994 1995 1996 1997
------------------------------------------------------------------------------------------------
Young Wine: 17,987,630 27,239,137 25,937,093 29,141,228 35,470,975
Crianza: 13,813,906 19,200,537 21,368,397 17,706,277 19,200,864
Reserva: 5,354,073 7,975,267 8,835,717 9,052,249 9,988,863
Gran Reserva: 1,567,162 2,348,073 2,957,120 2,947,648 3,120,615/
------------------------------------------------------------------------------------------------
Rioja: Percentages By Class of Wine - Exports
Year: 1993 1994 1995 1996 1997
-------------------------------------------------------------------------------------
Young Wine: 46.45% 48.00% 43.90% 49.52% 52.33%
Crianza: 35.67% 33.83% 36.15% 30.09% 28.33%
Reserva: 13.83% 14.03% 14.95% 15.38% 14.73%
Gran Reserva: 4.05% 4.14% 5.00% 5.01% 4.61%
-------------------------------------------------------------------------------------
Rioja 1996 Export Percentages By "color"
Ranking Country Red Rose White
Total Exports 88.56% 2.69% 8.75%
1 Germany 92.59% 3.48% 3.93%
2 United Kingdom 89.41% 0.90% 9.69%
3 Sweden 88.57% 0.36% 11.07%
4 Denmark 94.94% 1.38% 3.68%
5 Switzerland 96.28% 3.05% 0.67%
6 Netherlands 79.88% 1.15% 18.97%
7 USA 87.41% 1.97% 10.62%
8 Norway 95.42% 0.21% 4.37%
9 Belgium 68.50% 13.17% 18.33%
10 France 82.16% 16.52% 1.32%
11 Japan 57.24% 10.38% 32.38%
12 Mexico 81.47% 0.54% 17.99%
13 Ireland 80.40% 0.56% 19.04%
14 Finland 88.31% 0.83% 10.86%
--------------------------------------------------------------------------
Rioja 1996 Export Percentages By Class of Wine
Ranking Country Young wine Crianza Reserva Gran Reserva
TOTAL EXPORTS 49.52% 30.09% 15.38% 5.01%
1 Germany 78.66% 12.41% 6.81% 2.12%
2 United Kingdom 56.70% 24.14% 15.90% 3.27%
3 Sweden 39.18% 41.63% 27.14% 4.68%
4 Denmark 34.78% 32.82% 22.43% 9.97%
5 Switzerland 21.48% 42.06% 27.14% 9.32%
6 Netherlands 62.89% 24.48% 10.34% 2.29%
7 USA 22.74% 47.82% 25.23% 4.21%
8 Norway 18.19% 47.82% 22.63% 11.36%
9 Belgium 49.78% 38.68% 10.17% 1.37%
10 France 40.30% 52.11% 6.61% 0.98%
11 Japan 53.90% 30.03% 11.70% 4.38%
12 Mexico 26.69% 46.32% 24.80% 2.18%
13 Ireland 42.71% 20.14% 23.45% 13.71%
14 Finland 20.23% 53.65% 12.72% 13.40%
--------------------------------------------------------------------------
Rioja Total Sales 1995, 1996
1995 1996 1997
Volume
------
Domestic 125,953,908 119,072,260 137,458,184
Exports 59,116,887 58,847,402 67,781,317
Total 185,070,795 177,919,662 205,239,501
By Wine Class
-------------
Young wine 98,521,127 97,937,380 119,110,347
Crianza 61,185,772 54,922,415 58,566,956
Reserva 20,004,675 19,394,354 21,865,351
Gran Reserva 5,359,221 5,665,513 5,696,847
Total 185,070,795 177,919,662 205,239,501
---------------------------------------------------------------------------
By Wine "color"
---------------
Red 150,651,127
Rose 17,174,220
White 17,244,624
Total 185,070,795
(end of Rioja stats)
{Updated Mar 1998}
Red Wine Class 1992 1993 1994 1995 1996 1997
-------------- ---- ---- ---- ---- ---- ----
Young 4,541,700 4,645,500 5,928,728 6,839,119 5,937,564 9,859,028
Crianza 1,597,946 1,805,625 2,214,785 2,435,662 2,931,102 4,332,552
Reserva 409,608 627,774 737,553 715,745 731,896 904,930
G. Reserva 127,775 135,000 204,053 92,100 183,975 246,642
---------------------------------------------------------------------------------------------
Subtotal 6,667,029 7,213,899 9,085,119 10,082,626 9,784,537 15,345,152
Young Rose 2,345,250 2,349,000 2,169,051 2,043,708 1,531,529 1,625,357
---------------------------------------------------------------------------------------------
Total liters 9,022,279 9,562,899 11,254,170 12,126,334 11,316,066 16,968,509
Ribera del Duero: Harvest in Kilos
1992 1993 1994 1995 1996 1997
---- ---- ---- ---- ---- ----
Red grapes 14,256,955 12,771,778 17,400,000 18,432,000 34,058,048 14,680,735
Mixed grapes 7,680,615 3,516,525 4,800,000 3,253,000 6,424,673 3,107,419
---------------------------------------------------------------------------------------------
Total Harvest 21,939,570 16,288,303 22,200,000 21,685,000 40,482,721 17,788,154
(end of Ribera del Duero stats)
{Updated Mar 1998}
1992 1993 1994 1995 1996 1997
---- ---- ---- ---- ---- ----
Harvest in kilos 4,629,000 3,935,000 5,417,000 9,895,000 9,776,000 8,250,000
------------------------------------------------------------------------------------------
(end Rias Baixas data)
{Updated Mar 1998}
|
|
All Rights Reserved: 1995 - 2008
Hosted by: Verio |